We – EPG Group the biggest Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
We can supply a full-range of power transmission products like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks pto shaft, agricultural gearboxes. roller The product well displays environmental protection and energy saving. chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also available. Other power transmission products include pillow blocks, conveyor idlers, conveyor pulleys, drive shafts, gear racks, gear reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, speed reducers, sprockets, tapered bushings, tensioners, torque limiters, and universal joints. Services such as bearing reconditioning and repair, ball screw repair, custom contract machining, gearbox repair and overrunning clutch repair services are available. Roller chains can be used in conveyor and machinery manufacturing, industrial processing, machine rebuilding, waste water, sand and gravel, tool and die, steel, metals and scrap processing industrial applications. engineering class chains & precision roller chains. Single strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains.
EPT Equipment/ Hardware: Mooring Anchor Chain
Material: Steel bar :CM390,CM490,CM690
1.Variety: Grade1, grade 2,grade 3 stud link anchor chain; studless anchor chain; buoy chain,D-type anchor shackle; Hatch-cover chain,lifting chain,kiln chain and others; DIN StHangZhourd chain; Special chain as per your requirments and their accessories.
2.Relevant Certificates: ABS, BV, CCS, DNV, KR, LR, GL, NK and RINA etc.
3.Advantage of Stud link chain:
Originally studs were added to the chain to stiffen the links preventing them from severely deforming when overloaded. They have the added advantage in that they prevent the chain from knotting up when twisted, thus avoiding problems when chain is retrieved with a windlass.
Products | Common chains | Accessory |
Details | All kinds of grades of marine stud and studless flash welded chains with diameter from 2mm to 122mm | All specification of Kenter shackles, Joint shackles, Anchor shackles, Swivels, Buoy shackles and Swivel shackles |
Surface Treatments | Zinc Plated(Galvanized), Painting, Polish, Black | ||
Material | Stainless steel 304 or 316, 20Mn2, 20MnSi ,Alloy |
||
StHangZhourd | EUROPEAN TYPE,JIS TYPE, US. TYPE, DIN TYPE | ||
Size | All kinds of type or according to customer’s design | ||
Heat treated | drop forged, tempered and quenched |
Factory workshop:
Package:
GRADE U1,U2,U3 BLACK COATED STUD LINK ANCHOR CHAIN | |||||||
Dia. | Proof load(KN) | Breaking load(KN) | Weight | ||||
MM | AM1 | AM2 | AM3 | AM1 | AM2 | AM3 | kg/27.5m |
17.5 | 89 | 127 | 179 | 127 | 179 | 256 | 194 |
19 | 105 | 150 | 211 | 150 | 211 | 301 | 236 |
20.5 | 123 | 175 | 244 | 175 | 244 | 349 | 269 |
22 | 140 | 200 | 280 | 200 | 280 | 401 | 322 |
24 | 167 | 237 | 332 | 237 | 332 | 476 | 370 |
26 | 194 | 278 | 389 | 278 | 389 | 556 | 431 |
28 | 225 | 321 | 449 | 321 | 449 | 642 | 496 |
30 | 257 | 368 | 514 | 368 | 514 | 735 | 564 |
32 | 291 | 417 | 583 | 417 | 583 | 833 | 635 |
34 | 328 | 468 | 655 | 468 | 655 | 937 | 712 |
36 | 366 | 523 | 732 | 523 | 732 | 1050 | 800 |
38 | 406 | 581 | 812 | 581 | 812 | 1160 | 887 |
40 | 448 | 640 | 896 | 640 | 896 | 1280 | 1032 |
42 | 492 | 703 | 981 | 703 | 981 | 1400 | 1084 |
44 | 538 | 769 | 1080 | 769 | 1080 | 1540 | 1197 |
46 | 585 | 837 | 1170 | 837 | 1170 | 1680 | 1310 |
48 | 635 | 908 | 1270 | 908 | 1270 | 1810 | 1438 |
50 | 686 | 981 | 1370 | 981 | 1370 | 1960 | 1546 |
52 | 739 | 1060 | 1480 | 1060 | 1480 | 2110 | 1661 |
54 | 794 | 1140 | 1590 | 1140 | 1590 | 2270 | 1791 |
56 | 851 | 1220 | 1710 | 1220 | 1710 | 2430 | 1926 |
58 | 909 | 1290 | 1810 | 1290 | 1810 | 2600 | 2086 |
60 | 969 | 1380 | 1940 | 1380 | 1940 | 2770 | 2249 |
62 | 1030 | 1470 | 2060 | 1470 | 2060 | 2940 | 2361 |
64 | 1100 | 1560 | 2190 | 1560 | 2190 | 3130 | 2516 |
66 | 1160 | 1660 | 2310 | 1660 | 2310 | 3300 | 2676 |
68 | 1230 | 1750 | 2450 | 1750 | 2450 | 3500 | 2885 |
70 | 1290 | 1840 | 2580 | 1840 | 2580 | 3690 | 3571 |
73 | 1390 | 1990 | 2790 | 1990 | 2790 | 3990 | 3274 |
76 | 1500 | 2150 | 3571 | 2150 | 3571 | 4300 | 3548 |
78 | 1580 | 2260 | 3160 | 2260 | 3160 | 4500 | 3737 |
81 | 1690 | 2410 | 3380 | 2410 | 3380 | 4820 | 4030 |
84 | 1800 | 2580 | 3610 | 2580 | 3610 | 5160 | 4334 |
87 | 1920 | 2750 | 3850 | 2750 | 3850 | 5500 | 4650 |
90 | 2050 | 2920 | 4090 | 2920 | 4090 | 5840 | 4976 |
92 | 2130 | 3040 | 4260 | 3040 | 4260 | 6080 | 5199 |
95 | 2260 | 3230 | 4510 | 3230 | 4510 | 6440 | 5544 |
97 | 2340 | 3340 | 4680 | 3340 | 4680 | 6690 | 5780 |
100 | 2470 | 3530 | 4940 | 3530 | 4940 | 7060 | 6143 |
102 | 2560 | 3660 | 5120 | 3660 | 5120 | 7320 | 6398 |
105 | 2700 | 3850 | 5390 | 3850 | 5390 | 7700 | 6773 |
107 | 2790 | 3980 | 5570 | 3980 | 5570 | 7960 | 7033 |
111 | 2970 | 4250 | 5940 | 4250 | 5940 | 8480 | 7569 |
114 | 3110 | 4440 | 6230 | 4440 | 6230 | 8890 | 7983 |
117 | 3260 | 4650 | 6510 | 4650 | 6510 | 9300 | 8409 |
120 | 3400 | 4850 | 6810 | 4850 | 6810 | 9720 | 8863 |
122 | 3500 | 5000 | 7000 | 5000 | 7000 | 9990 | 9143 |
124 | 3600 | 5140 | 7200 | 5140 | 7200 | 15710 | 9598 |
127 | 3750 | 5350 | 7490 | 5350 | 7490 | 1571 | 9908 |
130 | 3900 | 5570 | 7800 | 5570 | 7800 | 11140 | 10382 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.