We – EPG Group the biggest Chain and agricultural gearbox factory in China with 5 diverse branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG has been productively accredited by ISO9002 Quality Management System, ISO9001 High quality Administration Program, API certification, ISO/TS16949:2002 and ISO10012 measurement administration system. The Obtaining amassed valuable expertise in cooperating with foreign clients, a specialised provider of a full variety of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….continued expansion of our ball bearings, mounted units and energy transmission product traces, alongside with our interest to detail and high quality, has allowed EPG to gain broad acceptance to a various buyer foundation. ISO 9001 certified company of precision roller chains. Varieties contain single and numerous strand, hollow pin, facet bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless steel, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. Minimal Friction Chrome Metal Motor Elements Cylindrical Roller Bearing NJ2215M NJ2217M
Cylindrical roller and raceway for line speak to bearing.Massive load potential, largely bearing radial load.The friction among rolling physique and ring retaining edge is modest, appropriate for higher speed rotation.In accordance to whether the ring has a aspect, it can be divided into NU, NJ, NUP, N, NF and EPT single-row cylindrical roller bearings, and NNU, NN and EPT double-row cylindrical roller bearings.The bearing is a removable structure with internal and outer rings.
Item Identify | cylindrical roller bearing |
Material | ball bearing steel |
Shade | EPT steel color |
StHangZhourd | DIN GB ISO JIS |
Brand | SKF NTN N EPT KOYO TIMKEN |
Application Region | Mining/metallurgy/agriculture/chemical sector/textile machinery |
Software:
Industrial transmission, automotive, electric motor, generator sets, elevating machinery, machine resource spindles as properly as inside-combustion engines, and so forth.
Characteristics:
Much less friction and low noise, tough.
Ability to have large loads
Significantly less coefficient of friction.
Large limiting pace.
Variants of framework:N,NU,NJ,NF,NUP,NFP,NH,NN,NNU,NNF,FC,FCD.
Physical Characteristics:
Cylindrical roller bearing can be separated by solitary row,double rows, and four rows.
This type of bearing can be submitted to substantial radial load and some axial load.
The rolling component of a cylindrical roller bearing is cylinder, the two ends of the external strains have the corrective slope which can get rid of the make contact with tension.
NN and NNU design and style cylindrical roller bearing have substantial rigid and implement to machines this kind of as millings.
Model | d | D | B | Cr | Cor | Limiting Speed (r/min) | Mass | |
(mm) | (mm) | (mm) | (kN) | (kN) | Grease | Oil | (kg) | |
NJ306E | 30 | 72 | 19 | forty nine.two | 48.2 | 8000 | ten thousand | .377 |
NJ2306E | 30 | seventy two | 27 | 70 | seventy five.5 | 8000 | ten thousand | .538 |
NJ406 | thirty | ninety | 23 | 57.two | fifty three | 7000 | 9000 | .seventy three |
NJ207E | 35 | seventy two | seventeen | forty six.five | 48 | 7500 | 9500 | .311 |
NJ2207E | 35 | seventy two | 23 | fifty seven.5 | 63 | 7500 | 9500 | .414 |
NJ307E | 35 | eighty | 21 | 62 | 63.two | 7000 | 9000 | .501 |
NJ2307E | 35 | 80 | 31 | 87.5 | ninety eight.two | 7000 | 9000 | .738 |
NJ407 | 35 | 100 | twenty five | 70.eight | sixty eight.two | 6000 | 7500 | .ninety four |
NJ1008 | 40 | 68 | fifteen | 21.2 | 22 | 7500 | 9500 | .22 |
NJ208E | forty | 80 | 18 | fifty one.five | 53 | 7000 | 9000 | .394 |
NJ2208E | 40 | 80 | 23 | sixty seven.5 | 75.2 | 7000 | 9000 | .507 |
NJ210E | fifty | ninety | 20 | 61.two | 69.two | 6000 | 7500 | .505 |
NJ2210E | fifty | 90 | 23 | 74.two | 88.8 | 6000 | 7500 | .59 |
NJ310E | fifty | a hundred and ten | 27 | one hundred and five | 112 | 5300 | 6700 | 1.2 |
NJ2310E | fifty | a hundred and ten | 40 | 155 | 185 | 5300 | 6700 | one.79 |
NJ410 | fifty | 130 | 31 | 120 | one hundred twenty | 4800 | 6000 | two.three |
NJ1011 | fifty five | 90 | eighteen | 35.eight | 40 | 5600 | 7000 | .45 |
NJ211E | 55 | 100 | 21 | 80.2 | ninety five.five | 5300 | 6700 | .sixty eight |
NJ2211E | fifty five | 100 | 25 | ninety four.eight | 118 | 5300 | 6700 | .eighty one |
NJ311E | 55 | one hundred twenty | 29 | 128 | 138 | 4800 | 6000 | one.53 |
NJ2311E | fifty five | 120 | forty three | one hundred ninety | 228 | 4800 | 6000 | two.28 |
NJ411 | fifty five | one hundred forty | 33 | 128 | 132 | 4300 | 5300 | two.eight |
NJ1012 | sixty | 95 | 18 | 38.5 | forty five | 5300 | 6700 | .forty eight |
NJ212E | sixty | one hundred ten | 22 | 89.eight | 102 | 5000 | 6300 | .86 |
NJ2212E | 60 | a hundred and ten | 28 | 122 | 152 | 5000 | 6300 | 1.12 |
NJ312E | 60 | 130 | 31 | 142 | a hundred and fifty five | 4500 | 5600 | 1.87 |
NJ2312E | 60 | a hundred thirty | 46 | 212 | 260 | 4500 | 5600 | 2.eighty one |
NJ412 | 60 | a hundred and fifty | 35 | a hundred and fifty five | 162 | 4000 | 5000 | 3.4 |
NJ1013 | 65 | 100 | 18 | 39 | 46.5 | 4800 | 6000 | .51 |
NJ213E | 65 | one hundred twenty | 23 | 102 | 118 | 4500 | 5600 | 1.08 |
NJ2213E | 65 | one hundred twenty | 31 | 142 | one hundred eighty | 4500 | 5600 | 1.forty eight |
NJ313E | 65 | a hundred and forty | 33 | one hundred seventy | 188 | 4000 | 5000 | 2.31 |
NJ2313E | sixty five | a hundred and forty | forty eight | 235 | 285 | 4000 | 5000 | three.34 |
NJ413 | sixty five | 160 | 37 | one hundred seventy | 178 | 3800 | 4800 | 4 |
NJ1014 | 70 | 110 | 20 | forty seven.five | 57 | 4800 | 6000 | .71 |
NJ217E | eighty five | 150 | 28 | 158 | 192 | 3600 | 4500 | 2 |
NJ2217E | 85 | a hundred and fifty | 36 | 205 | 272 | 3600 | 4500 | 2.58 |
NJ317E | eighty five | one hundred eighty | 41 | 280 | 332 | 3200 | 4000 | 4.82 |
NJ2317 | 85 | one hundred eighty | sixty | 295 | 380 | 3200 | 4000 | seven.4 |
NJ417 | eighty five | 210 | 52 | 312 | 345 | 2800 | 3600 | 9.eight |
NJ1018 | 90 | 140 | 24 | 74 | ninety four.8 | 3800 | 4800 | one.36 |
NJ218E | ninety | one hundred sixty | 30 | 172 | 215 | 3400 | 4300 | 2.forty four |
NJ2218E | 90 | one hundred sixty | 40 | 230 | 312 | 3400 | 4300 | three.26 |
NJ318E | 90 | a hundred ninety | 43 | 298 | 348 | 3000 | 3800 | 5.59 |
NJ2318 | 90 | 190 | sixty four | 310 | 395 | 3000 | 3800 | eight.4 |
NJ418 | 90 | 225 | fifty four | 352 | 392 | 2400 | 3200 | eleven |
NJ1019 | ninety five | 145 | 24 | 75.five | 98.five | 3600 | 4500 | 1.four |
NJ219E | 95 | a hundred and seventy | 32 | 208 | 262 | 3200 | 4000 | two.96 |
NJ2219E | ninety five | a hundred and seventy | forty three | 275 | 368 | 3200 | 4000 | 3.ninety seven |
NJ319E | 95 | 200 | forty five | 315 | 380 | 2800 | 3600 | six.fifty two |
NJ2319 | 95 | 200 | sixty seven | 3700 | 500 | 2800 | 3600 | 10.4 |
NJ419 | 95 | 240 | fifty five | 378 | 428 | 2200 | 3000 | fourteen |
NJ1571 | a hundred | one hundred fifty | 24 | seventy eight | 102 | 3400 | 4300 | one.5 |
NJ220E | a hundred | a hundred and eighty | 34 | 235 | 302 | 3000 | 3800 | three.58 |
NJ2220E | 100 | 180 | 46 | 318 | 440 | 3000 | 3800 | 4.86 |
NJ320E | one hundred | 215 | 47 | 365 | 425 | 2600 | 3200 | seven.89 |
NJ2320 | a hundred | 215 | seventy three | 415 | 558 | 2600 | 3200 | thirteen.5 |
NJ420 | one hundred | 250 | fifty eight | 418 | 480 | 2000 | 2800 | 16 |
Our Rewards:
1. World-Class Bearing: We provide our buyers with all types of indigenous bearing with globe-course good quality.
two. OEM or Non-Stand Bearings: Any necessity for NonstHangZhourd bearings is Simply Fulfilled by us due to its va EPT expertise and hyperlinks in the business.
three. Real items With EPT Quality: The organization has usually proved the one hundred% top quality products it supplies with genuine intent.
4. Right after Sales Provider and Specialized Assistance: The company gives right after-product sales support and complex assistance as for each the customer’s specifications and demands.
five. Quick Delivery: The company offers just-in-time delivery with its streamlined provide chain.
Concerns and Answers:
Q: Are you a trading firm or manufacturer?
A: We are a manufacturing unit.
Q: How long is your supply time?
A: Typically it is 5-10 days if the merchandise are in inventory. or it is fifteen-twenty days if the items are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra?
A: Indeed, we could provide the sample for free cost but do not spend the co EPT of freight.
Q: What are your terms of payment?
A: Payment=1000USD, 30% T/T in progress ,stability just before shipment.
Remember to feel free to get in touch with us, if you have any EPT queries
The use of unique gear manufacturer’s (OEM) portion figures or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our business and the detailed alternative components contained herein are not sponsored, approved, or manufactured by the OEM.