we source chromed bar and tubes for hydualic and pheumatic cylinders. EPG is a skilled maker and exporter that is anxious with the style, growth and creation. PersonnelOur income individuals are well educated to accommodate your requests and talk English for your usefulness. Machining Capabilities
EPTTd Sleeve amp Ring | EPTTd Hubs amp Disks | EPTTd Shaft amp Roll | EPTTd Bar amp Block |
OD max 1700 mm | D max 1600 mm | D max a hundred mm | D max 650 mm |
ID max 1500 mm | d max a hundred mm | L max 8000 mm | L max 4400 mm |
H max five hundred mm | H max 800 mm | H max 900 mm | Bodyweight max 7500 kg |
Excess weight max 1500 kg | Excess weight max a thousand kg | Excess weight max 4000 kg |
Product Particulars
Machining Assortment | Solid Quill Shaft Accessories and Repairs Flat Die EPTs Machining Elements |
Market place Served | EPTT EPTTry elements,oilfield petroleum elements,motor elements,maritime elements,EPT Components for EPT EPTTry,EPTT Mine Drill,EPT,EPTT EPTTry,Railway and teach,Excavator,EPT Discipline Areas,EPT components,EPT spare areas,EPTT EPTTs,EPT,Roller Push |
Steel Treatment method | EPT,Q T(Quenching Tempering),Resolution therapy,Heat remedy |
EPT EPTnique | EPT,open up die forging,free forging,ring forging,scorching rolling. |
Machining Provider | Rough machining,EPT machining,Milling,Rolling,Gap Drilling,Stamping |
EPT: | CNC Machining Centres |
EPT: | EPTT steel ,Alloy metal ,Stainless steel |
Floor treatment method: | Warmth Treatment method,OXiHu (West EPT) Dis.de coating,plating,ending,painting,galvanized,plated chrome |
Software: | Oil and gas,Oilfield,Petrochemcial,EPT EPTT EPTTry,EPT |
Chrome thickness: | 20~30micron |
Max Size of bar | 6000mm |
Max Excess weight of EPTTd | 8000-10000kg |
Max OD of Ring | 2000mm |
Roughness: | Ra .2micron (max) |
Generate Toughness: | ge320 Mpa |
Tensile Strength: | ge580 Mpa |
Primary EPT: | EPTTd EPT Rings,EPTTd Shafts,EPTTd Flat Spherical Bars,EPTTd Sleeves,Bushes,Bushing, EPTTd Areas,Blocks, EPTTd shells,Shaft Axle Scroll AXiHu (West EPT) Dis.s Rotor Roll |
Principal EPT List(EPT amp Machining CEPTTr )
Manufacturing facility EPTT | EPTtity/Set | Condition |
5 Ton EPT Hammer | one | Outstanding |
2500 Ton Friction Press | one | Outstanding |
EPT Furnace | two | Good |
Procedure | 1 | Good |
Slicing EPTT | 5 | Good |
CNC Machining CEPTTr | 4 | Outstanding |
CNC Lathe | fifteen | Great |
CNC Drilling | three | Outstanding |
CNC milling EPTT | ten | Excellent |
EPT EPTT | two | Outstanding |
EPT Marking EPTT | one | Good |
CNC EPTT EPTT | one | Very good |
Process
Ingot #8594heat #8594 forging #8594 Heat remedy (Normalizing tempering) #8594 Inspection
#8594rough machining #8594UT #85942nd Heat treatment #8594finishing machining #8594Inspection #8594 surface treatment method #8594EPTT #8594EPT
Machining Advantage
30 many years expertise in forging and machining
Outstanding EPT method
Give sample, one piece is one orderEPTT you the most ideal products