We – EPG Team the largest Chain and agricultural gearbox factory in China with 5 various branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
A lot more importantly, we make specific elements according to equipped drawings/samples and warmly welcome OEM inquiries. We EPG will constantly adhere to it company spirit of getting practical, innovative, productive and superb to make the top global transmission generate.search ahead to the opportunity to provide you and hope to include you to our growing loved ones of pleased clients. No other variety of chains can beat EPG for diversity. Aside from conventional roller chains of all sorts and sizes, roller chains with attachments and double pitch roller chains, we also offer you particular chains these kinds of as grip chains, accumulation chains, elastomeric profile chains, leaf chains, bushed conveyor chains, hollow pin chains and many other designs. Routine maintenance-totally free or corrosion-proof chains are obtainable for specific purposes. Our pin oven chains and tube conveyor chains permit a extensive selection of answers for the efficient creation and the best possible conveying of cans and tubes. Find out a lot more about our item
High Performance 630H EPT Chain
1&periodChain No&period&colon630H EPT Chain
two&periodSpecification of this chain&colon
&lpar1&rparPitch&colon19&period050mm
&lpar2&rparRoller Diameter&colon11&period91mm
&lpar3&rparPin Diameter&colon5&period94mm
&lpar4&rparPlate Thickness&colon3&period25mm
3&periodFeature of this chain&colon
&lpar1&rparMaterial&colon40MN Carbon Metal
&lpar2&rparDurable
&lpar3&rparCompetitive cost
&lpar4&rpar EPT drive chain
motorcycle chain specification&colon25H&comma415 415H 420 420H 428 428H 520 520H 525 530 530H 630 630H chain obtainable
cc | ||||||||||||
Product | ||||||||||||
NO&period | ||||||||||||
P | W | D | T1 | T2 | H | d | L | G | &sol | &sol | ||
min | max | max | max | max | max | |||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kgf | cc | |
415H | twelve&period7 | 4&period68 | seven&period77 | one&period5 | one&period5 | twelve | four | thirteen&period3 | 15 | 1610 | 1850 | |
420H | twelve&period7 | six&period25 | 7&period77 | one&period8 | 1&period8 | 12 | four | sixteen&period15 | seventeen&period6 | 1800 | 2100 | 100cc |
428H | twelve&period7 | 7&period85 | 8&period51 | one&period8 | 1&period8 | 12&period5 | 4&period51 | 18&period9 | 19&period45 | 2110 | 2300 | 125cc |
428HG | twelve&period7 | seven&period85 | 8&period51 | two | 2 | twelve&period5 | 4&period51 | 19&period1 | 20&period3 | 2200 | 2450 | 150cc |
520H | fifteen&period875 | 6&period25 | ten&period61 | two&period35 | two&period35 | fifteen | 5&period09 | eighteen&period55 | 20&period5 | 3100 | 3300 | 250cc |
530H | 15&period875 | 9&period4 | 10&period61 | two&period35 | 2&period35 | fifteen | 5&period09 | 21&period85 | 23&period8 | 3100 | 3300 | 400cc |
415E | twelve&period7 | 4&period88 | 7&period75 | 1&period1 | one&period4 | ten&period3 | four | twelve&period9 | 13&period45 | 1185 | 1390 | 50cc |
420 | twelve&period7 | six&period25 | seven&period77 | one&period5 | 1&period5 | twelve | four | fourteen&period8 | sixteen&period6 | 1610 | 1850 | 100cc |
428 | twelve&period7 | seven&period85 | 8&period51 | one&period5 | one&period5 | twelve&period5 | 4&period51 | sixteen&period8 | 18&period1 | 1820 | 1950 | 125cc |
520 | fifteen&period875 | six&period25 | 10&period61 | two | two | fifteen | five&period09 | 17&period6 | 19&period3 | 2710 | 3050 | 250cc |
525 | 15&period875 | 7&period85 | 10&period61 | 2 | two | fifteen | five&period09 | eighteen&period75 | twenty&period8 | 2710 | 3050 | 250cc |
530 | 15&period875 | nine&period4 | 10&period61 | 2 | 2 | 15 | five&period09 | 20&period8 | 21&period85 | 2710 | 3050 | 250cc |
420DX | 12&period7 | six&period25 | seven&period77 | one&period8 | 1&period8 | twelve | four | sixteen&period5 | 18&period05 | 2100 | 2350 | 125cc |
428DX | twelve&period7 | seven&period85 | eight&period51 | two | 2 | twelve&period5 | 4&period55 | 19&period05 | twenty&period25 | 2500 | 3000 | 150cc |
520DX | fifteen&period875 | 6&period25 | 10&period16 | two | 2 | 15 | 5&period2 | seventeen&period65 | 19&period65 | 3600 | 3950 | 400cc |
The use of unique tools manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our organization and the shown substitution elements contained herein are not sponsored, authorized, or made by the OEM.