Solution Description
Personalized CNC Turned Ground Stainless Steel Shafts for Textile Tools
At CZPT Market, we use the latest machining engineering with a wide range of capabilities to fulfill your needs. Our manufacturing amenities incorporate 3-5 axis milling, lathes, grinding, and so on, and point out of the artwork metrology. With these devices, we produce intricate areas in the most efficient and precise way. Our production capabilities allow us to produce your part from prototype to mass generation for the most precise of jobs.
Processing Method | CNC Milling, CNC Turning, Turning-Milling Machining, Micro Machining, Grinding, Uninteresting, Tapping. |
Substance | Stainless Steel, Alloy Steel, Carbon Steel, Totally free-slicing Steel, Brass, Copper, Aluminum, POM, PTFE. |
Complete Treatment | Polishing, Sand Blasting, Anodizing, Zinc Plating, Nickel Plating, Blackening, QPQ, Painting, and many others.. |
Tech. Standard | ANSI, ASTM, DIN, JIS, BS, GB, ISO, and so on.. |
Software | Health care, Aerospace, Millitary, Instrument, Optics, Food Equipment, Car Areas, Furnishings, and many others.. |
Precision Machining is the most essential sector in CZPT Business, we have been a reliable manufacturing provider in this field for more than fifteen a long time. We have constructed an impeccable track record on top quality, buyer service and employing condition-of-the-artwork products. Our skills has manufactured us the Greatest in Good quality and Innovation.
Machining Facilities
Tools Description | Workpiece Dimensions | Processing Accuracy | Quantities | Manufacturer |
three-axis machining center | Max. one thousand x 1200mm | +/-.01mm | six | DMG |
four-axis machining heart | Max. 1000 x 1500mm | +/-.01mm | 4 | DMG |
5-axis machining heart | Max. one thousand x 1500mm | +/-.01mm | two | DMG |
CNC lathe | Max. diameter 100mm | +/-.01mm | 20 | SMTCL |
Standard lathe | Max. diameter 500mm | +/-.05mm | two | SMTCL |
Turning-Milling equipment | Max. diameter 100mm | +/-.01mm | six | DMG |
Longitudinal lathe | Max. diameter 30mm | +/-.01mm | six | TSUGAMI |
Automatic lathe | Max. diameter 20mm | +/-.02mm | thirty | TY |
CNC Swiss Lathe | Max. diameter 20mm | +/-.01mm | six | TSUGAMI |
Other assist equipments include:
Milling equipment, Drilling device, Centerless Grinding machine, External Cylindrical Grinding device, etc.
Inspection products:
Vernier Caliper, Micrometer, Height Gage, Hardness Tester, Two-dimensional picture measuring instrument, TESA Micro-Hite 300, Mitutoyo surface Roughness Tester,
Mitutoyo CMM and Ultrasonic Cleaner.
FAQ
Q1: Are you a trading business or a company?
Producer.
Q2: How long is your shipping and delivery time?
Normally, the samples supply is 10-fifteen days and the guide time for the official buy is 30-45 days.
Q3: How prolonged will it just take to estimate the RFQs?
Generally, it will consider 2-3 times.
This fall: Do you supply samples?
Yes, the samples will be free of charge if the value is not as well large.
Q5: Which countries are your concentrate on markets?
The us, Canada, Europe, Australia and New Zealand.
Q6: Do you have knowledge of undertaking enterprise with abroad buyers?
Sure, we have more than ten a long time exporting experience and 95% of our products ended up exported to abroad marketplace. We specialised in the substantial high quality OEM components, we are common with the standard of ANSI, DIN, ISO, BS, JIS, etc..
Q7: Do you have reference clients?
Of course, we have been appointed as the provider of Parker(United states of america) because 2012. “Supply the best top quality precision machined elements” is our administration philosophy, ON TIME and EVERYTIME.
US $3.5 / Piece | |
1,000 Pieces (Min. Order) |
###
Condition: | New |
---|---|
Certification: | CE, RoHS, ISO9001 |
Standard: | DIN, ASTM, GB, JIS, ANSI, BS |
Customized: | Customized |
Material: | Stainless Steel |
Application: | Metal Processing Machinery Parts |
###
Samples: |
US$ 10/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Processing Method | CNC Milling, CNC Turning, Turning-Milling Machining, Micro Machining, Grinding, Boring, Tapping. |
Material | Stainless Steel, Alloy Steel, Carbon Steel, Free-cutting Steel, Brass, Copper, Aluminum, POM, PTFE. |
Finish Treatment | Polishing, Sand Blasting, Anodizing, Zinc Plating, Nickel Plating, Blackening, QPQ, Painting, etc.. |
Tech. Standard | ANSI, ASTM, DIN, JIS, BS, GB, ISO, etc.. |
Application | Medical, Aerospace, Millitary, Instrument, Optics, Food Equipment, AUTO Parts, Furniture, etc.. |
###
Equipment Description | Workpiece Dimensions | Processing Accuracy | Quantities | Brand |
3-axis machining center | Max. 1000 x 1200mm | +/-0.01mm | 6 | DMG |
4-axis machining center | Max. 1000 x 1500mm | +/-0.01mm | 4 | DMG |
5-axis machining center | Max. 1000 x 1500mm | +/-0.01mm | 2 | DMG |
CNC lathe | Max. diameter 100mm | +/-0.01mm | 20 | SMTCL |
General lathe | Max. diameter 500mm | +/-0.05mm | 2 | SMTCL |
Turning-Milling machine | Max. diameter 100mm | +/-0.01mm | 6 | DMG |
Longitudinal lathe | Max. diameter 30mm | +/-0.01mm | 6 | TSUGAMI |
Automatic lathe | Max. diameter 20mm | +/-0.02mm | 30 | TY |
CNC Swiss Lathe | Max. diameter 20mm | +/-0.01mm | 6 | TSUGAMI |
US $3.5 / Piece | |
1,000 Pieces (Min. Order) |
###
Condition: | New |
---|---|
Certification: | CE, RoHS, ISO9001 |
Standard: | DIN, ASTM, GB, JIS, ANSI, BS |
Customized: | Customized |
Material: | Stainless Steel |
Application: | Metal Processing Machinery Parts |
###
Samples: |
US$ 10/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Processing Method | CNC Milling, CNC Turning, Turning-Milling Machining, Micro Machining, Grinding, Boring, Tapping. |
Material | Stainless Steel, Alloy Steel, Carbon Steel, Free-cutting Steel, Brass, Copper, Aluminum, POM, PTFE. |
Finish Treatment | Polishing, Sand Blasting, Anodizing, Zinc Plating, Nickel Plating, Blackening, QPQ, Painting, etc.. |
Tech. Standard | ANSI, ASTM, DIN, JIS, BS, GB, ISO, etc.. |
Application | Medical, Aerospace, Millitary, Instrument, Optics, Food Equipment, AUTO Parts, Furniture, etc.. |
###
Equipment Description | Workpiece Dimensions | Processing Accuracy | Quantities | Brand |
3-axis machining center | Max. 1000 x 1200mm | +/-0.01mm | 6 | DMG |
4-axis machining center | Max. 1000 x 1500mm | +/-0.01mm | 4 | DMG |
5-axis machining center | Max. 1000 x 1500mm | +/-0.01mm | 2 | DMG |
CNC lathe | Max. diameter 100mm | +/-0.01mm | 20 | SMTCL |
General lathe | Max. diameter 500mm | +/-0.05mm | 2 | SMTCL |
Turning-Milling machine | Max. diameter 100mm | +/-0.01mm | 6 | DMG |
Longitudinal lathe | Max. diameter 30mm | +/-0.01mm | 6 | TSUGAMI |
Automatic lathe | Max. diameter 20mm | +/-0.02mm | 30 | TY |
CNC Swiss Lathe | Max. diameter 20mm | +/-0.01mm | 6 | TSUGAMI |
drive shaft carrier bearing
editor by czh 2022-12-02