We – EPG Team the largest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our merchandise are utilized in a lot of fields.EPG Entire use has been produced of all types of innovative techniques and technologies to achieve excelsior production. roller chain satisfies or exceeds ANSI specifications and is produced in ISO qualified factories. As is the situation with our pillow block bearings and ball bearings, our roller chain areas are analyzed prior to cargo to insure top quality. The roller chain elements and roller chains we offer are pre-stretched to insure you have restricted sag. It also comes with strong rollers, making certain that it is of the maximum quality. Although we just take pleasure in being “Collar Specialists”, our expertise in sourcing good quality items has created Lucas Industrial a valued supplier of other electricity transmission merchandise as effectively. First between these are linear bearings with interchanges accessible for practically all styles and measurements. Other electrical power transmission items offered by means of Lucas Industrial contain leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets. 1, Chain kinds: Roller Chain, Agricultural chain, conveyor chain, transmission chain, silent chains, oil pump chains, weld steel drag chains, plastic chains and so forth
two, Principal supplies: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, ten#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Heat treatment: Carburizing, Austemper Stressing, nitro-caburizing harden and so forth
four, Floor: Shot peening, black, blue or original
5, Deal way: Plastic bag+ carton box+ plywood circumstance
S type steel agricultural chains | |||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
CA550 | forty one.4 | sixteen.87 | 19.eighty one | 19.05 | seven.19 | 38.2 | 2.seven | 39.eight | 1.ninety four |
CA550V | 41.4 | sixteen.87 | 19.05 | thirteen.5 | 8.28 | 39.1 | three | sixty eight.7 | two.24 |
C550-H | forty one.4 | 16.87 | 19.81 | 19.05 | seven.19 | 39 | three | 39.8 | two.24 |
CA550VF2 | forty one.four | sixteen.87 | 19.05 | eight.28 | 38.eight | 3 | 68.7 | 2.thirteen | |
CA550VF1 | 41.4 | 16.87 | 19.05 | 19.eight | 8.28 | 36.seven | 3 | forty four | two.five |
CA550F10 | forty one.4 | 16.87 | 19.81 | 19.05 | 7.14 | 36.2 | three | fifty three | two.38 |
CA550F4 | forty one.4 | fourteen.35 | twenty.24 | 17.three | seven.14 | 38.5 | two.8 | 52 | one.78 |
CA550F5 | forty one.4 | 16.sixty six | twenty.24 | 17.three | seven.14 | 38.five | three.25 | fifty two | 1.97 |
CA555 | 41.4 | sixteen.87 | 12.7 | 19.eight | 7.19 | 32 | three.1 | fifty six | one.seventy two |
CA555F1 | 41.4 | seventeen.eighty five | 23 | 20 | eight.2 | 42.4 | three | 39.1 | 2.99 |
CA555F2 | forty one.4 | 17.85 | 23 | 20 | eight.two | forty two.4 | three | 39.1 | 2.eighty two |
CA557 | forty one.4 | seventeen.seventy eight | twenty.24 | 19.eight | 8 | 40.eight | three.1 | 74.three | 2.six |
CA620 | 42.01 | seventeen.ninety one | 24.51 | 19.05 | 7.19 | forty two.2 | three.15 | 39.1 | 2.35 |
CA650 | fifty.8 | 25 | 18.nine | twenty five | 9.53 | 44.7 | 4 | ninety | three.forty nine |
C2040F1(C415HF1) | 12.7 | seven.95 | 4.88 | twelve | three.96 | sixteen.3 | 1.5 | 13.8 | .54 |
C2040F2(208AF2) | 12.7 | seven.95 | four.88 | twelve | three.96 | 14.five | 1.5 | thirteen.8 | |
208AF3 | 12.7 | seven.ninety five | four.88 | 12 | three.96 | 14.five | 1.five | thirteen.eight | |
208AF3A | 12.seven | 7.ninety five | seven.85 | 12 | three.ninety six | seventeen.eight | 1.5 | thirteen.eight | |
C210AF1 | 31.seventy five | 10.sixteen | 9.four | 15 | five.08 | 13.two | two.03 | 21.8 | |
C212AF1 | 38.one | eleven.ninety one | 12.57 | 18 | 5.ninety four | 28.3 | two.03 | 31.1 | |
216BF1 | fifty.8 | 15.88 | seventeen.02 | 22 | 8.28 | 35.eight | three | sixty | |
C2042F2(208AL F2) | 12.7 | 7.95 | four.88 | twelve | 3.ninety six | 14.8 | one.five | 13.8 | .62 |
C2050F3(C2571A F3) | 31.seventy five | 10.16 | 9.4 | 15 | 5.08 | 23.2 | two.03 | 21.8 | .95 |
C2060F4(C212A F4) | 38.one | eleven.91 | twelve.fifty seven | eighteen.08 | 5.94 | 28.5 | 2.42 | 31.1 | one.69 |
CA2060H(C212AH) | 38.1 | 11.91 | 12.fifty seven | seventeen.three | five.ninety four | 31.six | three.twenty five | 40.five | 1.45 |
CA2060-C6E | 38.one | 11.91 | twelve.57 | 18 | five.ninety four | 28.5 | two.forty two | 31.1 | 1.4 |
CA2060H-C6E | 38.1 | eleven.ninety one | twelve.57 | 18 | 5.ninety four | 31.six | 3.25 | 31.one | one.78 |
CA2063H | 38.one | 11.89 | twelve.7 | 17.3 | five.94 | 34.2 | 2.eight | 40.five | one.sixty five |
CAE44151 | 28.575 | 15.88 | 16.two | 17.three | 7.92 | 38.9 | 2.5 | 64.five | two.73 |
CA960 | 41.4 | seventeen.seventy eight | 22.61 | eight.9 | forty three | 3 | seventy two.six | 6.94 | |
CA650F1 | 50.8 | twenty five | 19 | twenty five | eleven.28 | 53.7 | three.5 | 138 | four.36 |
CA650F3 | fifty.eight | 19.05 | 19.05 | 25 | nine.fifty three | 37.8 | 3.five | 90 | |
CA650F2 | 50.eight | 20 | 18.nine | twenty five | 9.fifty three | forty four.7 | 4 | 95 | two.98 |
A550 | forty one.four | 16.87 | twenty.22 | 19.05 | seven.fourteen | 37.35 | 2.sixty seven | 50 | one.six |
A555 | 41.4 | 16.66 | twelve.7 | 19.05 | seven.14 | 31.8 | 3.18 | fifty | 1.five |
A557 | 41.four | 17.seventy eight | 20.fourteen | 19.05 | seven.94 | 40 | three.18 | 60 | two.35 |
A620 | forty two.01 | 17.sixty eight | 24.ninety nine | 19.05 | seven.14 | 44.one | 3.18 | 23 | two.one |
We are a major producer of mechanical transmission spare components, as nicely as numerous a long time one particular of dependable and reliable distributors for European, The united states, Iran market etc. Our principal items are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, transmission gears, gear shafts, roller bearings, rollers, conveyor belts and many others.
Our production workshop:
Our assembled workshop:
Our inspection workshop:
Our some solution catalog:
At existing, For South American, European, and Asian market, our exceptional goods are fabricated in accordance to your need and our good quality meets ISO, ASME, DIN stHangZhourd.
I hope we can do enterprise jointly, and look forward to hearing from you soon
The use of authentic equipment manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our firm and the shown substitute components contained herein are not sponsored, accredited, or manufactured by the OEM.