We In 2000, EPG took the direct in attaining ISO14001 surroundings management certificate and thereafter handed the inspection of clean creation and recycling economic system, winning the title of “ZHangZhoug Inexperienced Enterprise”.- EPG Team the largest agricultural gearbox and pto factory in China with 5 various branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
rice thresher
Principal Attributes:
one.Equipped with turbocharged motor 64.7kw with much better energy and reduced gasoline use.
2.ZKB65 hydraulic gearbox with 40C HST ensures harvester wor ept a lot more effortlessly.
3.Rubber keep track of 450x90x51mm provides considerably less floor clearance.
four.The size of threshing cylinder reaches 2050mm, which tends to make grain much less reduction.
5.Reverse system is the ideal remedy to remedy block of conveyor.
6.Min. Floor clearance reaches 300mm, harvester can work in deep mud fields.
Requirements:
Feeding Capacity (kg/s) | four | ||
Work Dimension L*W*H (mm) | 4900*2890*2700 | ||
Weight (kg) | 2900 | ||
Cabin/Sun shade | Solar shade | ||
Engine Portion | Model No. | Changchai 4L88 | |
Power/Velocity (hp/rpm) | 88/2700 | ||
Fuel | Light Diesel Oil | ||
Fuel Capability (L) | a hundred thirty | ||
Fuel Use(kg/hm2) | 12~thirty | ||
Start | Motor Starter | ||
Gear Box | ZKB65 made by ept Manufacturing facility. | ||
HST | 40CC HST Imported from south Korea. | ||
Wal ept Part | Rubber Keep track of | Size of Ground Speak to (mm) | 1700 |
Heart Length (mm) | 1160 | ||
Measurement(mm) | 450*ninety*fifty one | ||
Average Make contact with Stress (kpa) | ≤20Kpa | ||
Min. Ground Clearance (mm) | three hundred | ||
Gear Shifts | Variable Sunlight-transmission 3 Shifts | ||
Walk Velocity (Km/Hour) | Lower:~1.eighty five Medium:~6.5 Substantial:~nine | ||
Theoretical Work Velocity (Km/Hour) | .9-6.five | ||
Harvesting Unit | Grain Lifter | Divider | |
Wor ept Width (mm) | 2200 | ||
Reel Bat | Dia. × Length (mm) | ∮900×2571 | |
Gearshift Method | Continuous Velocity | ||
Altering Signifies | Hydraulic | ||
Stubble Height[Elevate] (mm) | 25cm or over | ||
Threshing &Harvesting Device | Threshing Manner | Axial Flow Type, Bullet Rotor | |
Threshing Rotor | Sort of Threshing | Conquer Bar | |
Dia. ×Length (mm) | ∮620*2050 | ||
Rotating Pace(rpm) | 662/732 | ||
Admirer | Diameter | ∮400 | |
Separating Kind | Vibrating Sieves +Air Blow | ||
Area of Sieves (Lowe and Higher Sieves) (m2) | 1.645 |
The use of first products manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our organization and the detailed replacement elements contained herein are not sponsored, approved, or manufactured by the OEM.