We “We are constantly serving our buyers with our best products.” – EPG Group the biggest agricultural gearbox and pto manufacturing unit in China with 5 distinct branches. For far more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Agricultural waste straw wood sawdust pellet mill pellet ma ept equipment
Wood pellet device is mainly utilized for wooden&comma straw&comma cotton stalk&comma rice husk&comma peanut shell&comma bamboo&comma
empty fruit bunch&comma pulverized coal or squander paper&comma ect&period
There are two varieties of wood pellet equipment&colon ring die & flat die&period of time
Advantage of our wooden pellet equipment is composition carefully&comma easy to use&comma run stably&semi Benefits of output pellets is higher density&comma high gas price&comma reduced dampness and low ash content material&period
1&period Our pellet making machine is matured&comma flat mold biomass equipment&comma it is driven by gear box&semi
two&periodThis pellet machine can extrude biomass&comma sawdust pellet from straw&comma bamboo powder&comma rice hull&comma all kinds of wood as fuel for pellet stove and boiler&semi
three&period It is also can make feed stuff&sollivestock pellets from corn&comma oil cake for animal feed like chicken&comma cow&comma rabbit and so on&period of time
Characteristics
1&periodElectric flat die pellet device is driven by electric powered motor which helps make it more power-preserving and environmentally welcoming&period of time
2&periodThe flat die pellet mill is produced of use-resistant substance thus getting a long service existence&time period
3&periodThe pelletizing procedure is seen&comma so it is practical to remedy troubles in time&period
four&periodReady-to-get raw resources like paddy straw&comma sunflower stalk&comma forestry wastes&comma wood chips&comma and many other agro and forestry wastes&interval
five&periodAble to alter new die and rollers rapidly and conveniently&period of time
six&periodSimple construction&comma little location protection&comma effortless operation and routine maintenance&interval
7&periodLow consumption&comma aggressive cost and cost conserving&time period
Raw materials
Wood pellet can be produced from any kind of agro-forestry squander&colon
groundnut-shell&comma sugarcane biogases&comma caster shells&sol stalk&comma noticed dust&comma espresso husk&comma paddy straw&comma sunflower stalk&comma cotton stalks&comma tobacco waste&comma mustard stalk&comma Jute squander&comma Bamboo dust&comma tea waste&comma wheat straw&comma Plam husk&comma soybean husk&comma coir pitch barks&sol straws&comma rice husks&comma forestry wastes&comma wooden chips and several other agro wastes&time period
Technological parameters
Product | Motor Electricity |
Motor voltage |
Dimensions | Poutput &lparkg&solh&rpar |
Roller diameter | Moisture | |
No&period | &lparKW&rpar | &lparV&rpar | &lparMM&rpar | Wood | Feed | &lparMM&rpar | &lpar&percnt&rpar |
a hundred and twenty | Electric 3 | 220V 50HZ 380V 50HZ |
seventy five&ast35&ast65 | forty-sixty | 60-one hundred | two&period5-ten | twelve&percnt-20&percnt |
120A | Diesel 8 | – | 87&ast44&ast73 | 40-sixty | sixty-a hundred | two&period5-10 | 12&percnt-20&percnt |
120B | Gasoline 7&period5 | – | 76&ast42&ast71 | 40-sixty | 60-one hundred | 2&period5-10 | twelve&percnt-20&percnt |
a hundred and fifty | Electric 4 | 380V 50HZ | seventy five&ast35&ast65 | 50-ninety | 90-a hundred and twenty | 2&period5-ten | 12&percnt-20&percnt |
150A | Dies mini tiller gearbox sales el 8 | – | 87&ast44&ast73 | fifty-90 | 90-a hundred and twenty | two&period5-ten | 12&percnt-twenty&percnt |
150B | Gasoline 7&period5 | – | 76&ast42&ast71 | 50-90 | 90-120 | 2&period5-10 | twelve&percnt-20&percnt |
200A | Diesel 15 | – | 118&ast56&ast95 | one hundred ten-one hundred forty | 200-three hundred | two&period5-10 | twelve&percnt-20&percnt |
200B | Electric 7&period5 | 380V 50HZ | a hundred&ast43&ast95 | 110-140 | 200-300 | two&period5-10 | twelve&percnt-20&percnt |
200C | Electric 7&period5 | 380V 50HZ | 100&ast46&ast90 | 110-140 | two hundred-300 | two&period5-10 | twelve&percnt-twenty&percnt |
230A | Diesel 22 | – | 118&ast56&ast95 | 150-one hundred ninety | three hundred-400 | 2&period5-ten | 12&percnt-twenty&percnt |
230B | Electric 11 | 380V 50HZ | 114&ast47&ast97 | 150-one hundred ninety | three hundred-400 | two&period5-ten | twelve&percnt-twenty&percnt |
230C | Electric 11 | 380V 50HZ | 114&ast54&ast93 | one hundred fifty-one hundred ninety | 300-four hundred | 2&period5-ten | twelve&percnt-twenty&percnt |
260A | Diesel 35 | – | 184&ast70&ast116 | 220-280 | 400-600 | 2&period5-10 | 12&percnt-twenty&percnt |
260B | Electric 15 | 380V 50HZ | 112&ast52&ast107 | 220-280 | four hundred-600 | 2&period5-ten | twelve&percnt-20&percnt |
260C | Electric 15 | 380V 50HZ | 112&ast53&ast107 | 220-280 | 400-600 | 2&period5-ten | twelve&percnt-20&percnt |
300A | Diesel 55 | – | 227&ast62&ast126 | three hundred-360 | 600-800 | two&period5-10 | twelve&percnt-twenty&percnt |
300B | Electric 22 | 380V 50HZ | 127&ast52&ast107 | three hundred-360 | 600-800 | two&period5-ten | 12&percnt-20&percnt |
300C | Electric 22 | 380V 50HZ | 128&ast60&ast105 | three hundred-360 | 600-800 | 2&period5-ten | twelve&percnt-twenty&percnt |
360A | Diesel 55 | – | 227&ast62&ast126 | 300-380 | 600-800 | 2&period5-ten | 12&percnt-twenty&percnt |
360C | Electric 22 | 380V 50HZ | 134&ast58&ast106 | 300-380 | 600-800 | 2&period5-10 | twelve&percnt-20&percnt |
400A | Diesel 55 | – | 227&ast62&ast126 | 400-550 | 900-1100 | 2&period5-10 | twelve&percnt-20&percnt |
400C | Electric 30 | 380V 50HZ | 152&ast60&ast115 | 400-550 | 900-1100 | two&period5-ten | twelve&percnt-20 |
We also have the relevant wood sawdust ma ept machine suitable with the wooden pellet mill&commawelcome to inquiry&excl
The use of authentic tools manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our business and the detailed alternative areas contained herein are not sponsored, approved, or manufactured by the OEM.