We – EPG Team the biggest agricultural gearbox and pto manufacturing facility in China with five different branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
ZheJiang monarch electrical power engineering minimal can supply you the Maritime gearbox with diverse brands Which can satisfy your distinct requirements. We constantly pick the greatest one to our customer!
Monarch Electricity offers the a single end marine answer, marine engine, marine gearbox, maritime shaft, marine propeller.
Commodity description:
Monarch electricity minimal can provide you the maritime gearbox:
300 Marine GEARBOX MAX. 805HP at 2300RPM
three hundred Maritime GEARBOX Engine Pace: 1000~2300RPM
Ratio2.042.5433.544.fourteen.614.945.forty four
Fee(HP/rpm).350.350.330.thirty.250.20.20.17
L*W*H: 638*870*864mm Internet Excess weight: 740Kg
300 Marine GEARBOX Bell housing: SAE0, one Flange: SAE eighteen, sixteen, 14
three hundred Marine GEARBOX Options/Remarks: PTO gadget offered Mechanical or Electrical distant management
300 Maritime GEARBOX Centre distance: 264mm
three hundred Marine GEARBOX Motor: KTA19-M600 CAT3412T TBD234V12…
commodity description: | ||||||||
Monarch power limited can provide you the marine gearbox: | ||||||||
300 MARINE GEARBOX MAX.805HP at 2300RPM | ||||||||
300 MARINE GEARBOX Engine Speed:a thousand~2300RPM | ||||||||
Ratio | 2.04 | two.fifty four | 3 | three.54 | four.one | 4.sixty one | 4.ninety four | five.44 |
Charge(hp/rpm) | .35 | .35 | .33 | .three | .25 | .two | .two | .seventeen |
L*W*H:638*870*864mm Net Weight:740Kg | ||||||||
300 MARINE GEARBOX Bell housing:SAE0,1 Flange:SAE 18,sixteen,14 | ||||||||
300 MARINE GEARBOX Options/Remarks:PTO device availableMechanical or Electrical remote control | ||||||||
300 MARINE GEARBOX Centre distance:264mm | ||||||||
300 MARINE GEARBOX Engine:KTA19-M600CAT3412TTBD234V12… |
marine gearbox model list | ||
06 marine gearbox | ||
16A marine gearbox | ||
26 marine gearbox | ||
MA100 marine gearbox | ||
MA125 marine gearbox | ||
MA142 marine gearbox | ||
40A marine gearbox | ||
MB170 marine gearbox | ||
120B marine gearbox | ||
120C marine gearbox | ||
135 marine gearbox | ||
MB242 marine gearbox | ||
HC138 marine gearbox | ||
HCD138 marine gearbox | ||
HCC200 marine gearbox | ||
MB270A marine gearbox | ||
300 marine gearbox | ||
J300 marine gearbox | ||
D300A marine gearbox | ||
T300 marine gearbox | ||
T300/1 marine gearbox | ||
HC400 marine gearbox | ||
HCD400A marine gearbox | ||
HCT400A marine gearbox | ||
HCT400A/1 marine gearbox | ||
HC600A marine gearbox | ||
HCD600A marine gearbox | ||
HCT600A marine gearbox | ||
HCT600A/1 marine gearbox | ||
HCD800 marine gearbox | ||
HCT800 marine gearbox | ||
HCT800/1 marine gearbox | ||
HCT800/2 marine gearbox | ||
HCT800/3 marine gearbox | ||
HC900 marine gearbox | ||
HC1000 marine gearbox | ||
HCD1000 marine gearbox | ||
HCT1100 marine gearbox | ||
HC1200 marine gearbox | ||
HC1200/1 marine gearbox | ||
HCT1200 marine gearbox | ||
HC1250 marine gearbox | ||
HCT1400 marine gearbox | ||
HCK150 marine gearbox | ||
hck1200 marine gearbox | ||
HCDS1200 marine gearbox | ||
HC701 marine gearbox | ||
HC571 marine gearbox | ||
HC038A marine gearbox | ||
HC35 marine gearbox | ||
HC65 marine gearbox | ||
MV100A marine gearbox | ||
HCV120 marine gearbox | ||
HCQ138 marine gearbox | ||
HC200 marine gearbox | ||
HC201 marine gearbox | ||
HCV230 marine gearbox | ||
HCQ300 marine gearbox | ||
HCA300 marine gearbox | ||
HCA301 marine gearbox | ||
HCV400 marine gearbox | ||
HCQ401 marine gearbox | ||
HCQ501 marine gearbox | ||
HCQ502 marine gearbox | ||
HCQ700 marine gearbox | ||
HCQ1000 marine gearbox | ||
HCQ1400 marine gearbox | ||
HCQH1600 marine gearbox | ||
HYDRAULIC CLUTCH | ||
Product | ||
HCL30S | ||
HCL30F | ||
HCL100S | ||
HCL100F | ||
HCL250S | ||
HCL320S | ||
HCL320F | ||
HCL600S | ||
HCL600F | ||
HCT800 | ||
GCS320 | ||
GCS350 | ||
GCS390 | ||
GCS410 | ||
GCS450 | ||
GCS490 | ||
GCS540 | ||
GCS590 | ||
GCST33 | ||
GCS660 | ||
GCST44 | ||
GCS700B | ||
GCST66 | ||
GCS760 | ||
GCS880 | ||
GWC28.30 | ||
CWL28.thirty | ||
GWC30.32 | ||
GWL30.32 | ||
GWC32.35 | ||
GWL32.35 | ||
GWC36.39 | ||
GWL36.39 | ||
GWC39.forty one | ||
GWL39.forty one | ||
GWC42.45 | ||
GWL42.forty five | ||
GWC45.49 | ||
GWL45.49 | ||
GWC49.fifty four | ||
GWL49.54 | ||
GWC52.fifty nine | ||
GWL52.59 | ||
GWC52.sixty two | ||
GWL52.sixty two | ||
GWC60.sixty six | ||
GWL60.66 | ||
GWC60.74 | ||
GWL60.74 | ||
GWC66.seventy five | ||
GWL66.75 | ||
GWC70.76 | ||
GWL70.76 | ||
GWC70.eighty five | ||
GWL70.eighty five | ||
GWC75.90 | ||
GWL75.ninety | ||
GWC78.88 | ||
GWL78.88 | ||
GWC80.95 | ||
GWL80.95 | ||
GWC85.100 | ||
GWL85.a hundred | ||
GWS28.30 | ||
GWK28.30 | ||
GWH28.thirty | ||
GWD28.thirty | ||
GWS30.32 | ||
GWK30.32 | ||
GWH30.32 | ||
GWD30.32 | ||
GWS32.35 | ||
GWK32.35 | ||
GWH32.35 | ||
GWD32.35 | ||
GWS36.39 | ||
GWK36.39 | ||
GWH36.39 | ||
GWD36.39 | ||
GWS39.forty one | ||
GWK39.41 | ||
GWH39.forty one | ||
GWD39.41 | ||
GWS42.forty five | ||
GWK42.45 | ||
GWH42.forty five | ||
GWD42.45 | ||
GWS45.49 | ||
GWK45.forty nine | ||
GWH45.forty nine | ||
GWD45.49 | ||
GWS49.54 | ||
GWK49.54 | ||
GWH49.54 | ||
GWD49.54 | ||
GWS52.59 | ||
GWK52.fifty nine | ||
GWH52.fifty nine | ||
GWD52.59 | ||
GWS60.66 | ||
GWK60.sixty six |